Venues and Promoters: Difference between revisions
From The Rapid City Punk Rock Archive
(Created page with "<div style="width: 100%; float:left"> <h1>Venues</h1> </div> <div style="width: 48%; float:left"> <!-- This is where the list of active local venues will go --> <h2>Active...") |
No edit summary |
||
Line 8: | Line 8: | ||
<h2>Active Venues</h2> | <h2>Active Venues</h2> | ||
* [[The Cave Collective]] | * [[The Cave Collective]] | ||
* [[AFL-CIO]] | * [[AFL-CIO]] | ||
* [[The VFW]] | * [[The VFW]] | ||
* [[Firehouse]] | * [[Firehouse]] | ||
* [[Murphy's Pub]] | * [[Murphy's Pub]] | ||
* Old Storybook Island | |||
* Mother Butler | |||
* Hart Ranch | |||
* Central States Fairgrounds | |||
* Civic Center | |||
</div> | </div> | ||
<div style="width: 4%; float:center"> | <div style="width: 4%; float:center"> | ||
Line 21: | Line 25: | ||
<h2>Inactive Venues</h2> | <h2>Inactive Venues</h2> | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
* [[Skullets]] | * [[Skullets]] | ||
* [[TREA]] | * [[TREA]] | ||
Line 38: | Line 43: | ||
* St. Joe Pub <!-- Source: NaTasha Carmen --> | * St. Joe Pub <!-- Source: NaTasha Carmen --> | ||
* Black Hills Vinyl | * Black Hills Vinyl | ||
* Screamin' Elrods <!-- Source: Kenneth Sutton --> | |||
* Knights of Columbus | |||
* Starlight Theatre | |||
* Scrupples | |||
* Dick Schmegley's | |||
* Hilton Ballroom | |||
* Imperial Inn | |||
* Surbeck Center | |||
* Laser City | |||
* Alex Johnson | |||
* Tracs | |||
* Julie's Skateshop | |||
* Stages | |||
* Toomey's Mill | |||
* Scout Hall in Belle Fourche | |||
* Teamsters Hall | |||
* Marc's Garage | |||
* KTEQ | |||
* God Bless House | |||
* Spooner D's Place | |||
* Howard Johnson | |||
* House of Veg | |||
* Box Elder City Hall | |||
* Rimrock Community Center | |||
* SDSMT's Old Gym | |||
* Box Elder 4H Club | |||
* YMCA | |||
* The Rush | |||
* House of Edge | |||
* The Rose | |||
* Black Hills Workshop Gym | |||
* The Little Nashville Theatre | |||
* 6th Street Bridge | |||
* Dakota Ridge Community Center | |||
* 7th Street Records | |||
</div> | |||
</div> | </div> | ||
<div style="width: 100%; float:left"> | <div style="width: 100%; float:left"> |
Revision as of 08:07, 23 March 2021
Venues
Active Venues
- The Cave Collective
- AFL-CIO
- The VFW
- Firehouse
- Murphy's Pub
- Old Storybook Island
- Mother Butler
- Hart Ranch
- Central States Fairgrounds
- Civic Center
Inactive Venues
- Skullets
- TREA
- Mullets
- Eat At Marv's
- JJ's Rose Arcade
- The Atomic Cafe
- The Dundgen
- The Bucket of Blood (Punk House)
- The Mess Hall
- The 4-U
- Romans
- The Basement/Staging Grounds
- Shaviq
- Mniluzahan Senior Center
- The Nameless Cave
- St. Joe Pub
- Black Hills Vinyl
- Screamin' Elrods
- Knights of Columbus
- Starlight Theatre
- Scrupples
- Dick Schmegley's
- Hilton Ballroom
- Imperial Inn
- Surbeck Center
- Laser City
- Alex Johnson
- Tracs
- Julie's Skateshop
- Stages
- Toomey's Mill
- Scout Hall in Belle Fourche
- Teamsters Hall
- Marc's Garage
- KTEQ
- God Bless House
- Spooner D's Place
- Howard Johnson
- House of Veg
- Box Elder City Hall
- Rimrock Community Center
- SDSMT's Old Gym
- Box Elder 4H Club
- YMCA
- The Rush
- House of Edge
- The Rose
- Black Hills Workshop Gym
- The Little Nashville Theatre
- 6th Street Bridge
- Dakota Ridge Community Center
- 7th Street Records
Promoters
Active Promoters
Inactive Promoters
Content Needed