Faggot: Difference between revisions
From The Rapid City Punk Rock Archive
No edit summary |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<div class="band-infobox"> | |||
{| class="band-table" | |||
{|class=" | |||
|- | |- | ||
| colspan="2" | | colspan="2" class="band-image" | Photo still needed | ||
|- | |- | ||
! Years Active | |||
| Dates Needed | |||
|- | |- | ||
! Members | |||
| | |||
- Jason Wade (guitar)<br> | |||
- Jon Nielsen (drums)<br> | |||
- Tim Carroll (vocals)<br> | |||
- Saira (bass) | |||
|} | |} | ||
</div> | |||
Description still needed. | Description still needed. | ||
==== Releases==== | ==== Releases==== | ||
| Line 43: | Line 42: | ||
==== See Also==== | ==== See Also==== | ||
* Christ Consumption | * Christ Consumption | ||
* General Baby | |||
* Hellboy | * Hellboy | ||
* LxRxSx | * LxRxSx | ||
* Jawbone | * Jawbone | ||
* Quest for Fire | |||
* Resin | * Resin | ||
* Red Champion | * Red Champion | ||
* Senator Butthole Johnson | |||
* Sleight of Hand | * Sleight of Hand | ||
Latest revision as of 09:33, 28 April 2026
| Photo still needed | |
| Years Active | Dates Needed |
|---|---|
| Members |
- Jason Wade (guitar) |
Description still needed.
Releases
Live Recordings
Photos
-
Jason
-
Crowd Shot
-
City Pages Cover
Links
See Also
- Christ Consumption
- General Baby
- Hellboy
- LxRxSx
- Jawbone
- Quest for Fire
- Resin
- Red Champion
- Senator Butthole Johnson
- Sleight of Hand
Stickers/Merchandise