Preps On Welfare: Difference between revisions
From The Rapid City Punk Rock Archive
New page: {| border="0" width="100%" align="left" style="background:transparent;" | {|class="wikitable" align="right" width="300pt" style="border:2px solid black;" |- | colspan="2" align="center" ... |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="band-infobox"> | |||
{| class="band-table" | |||
{|class=" | |||
|- | |- | ||
| colspan="2" | | colspan="2" class="band-image" | Photo still needed | ||
|- | |- | ||
! Years Active | |||
| Dates Needed | |||
|- | |- | ||
| | ! Members | ||
| | |||
- Mike Ray (vocals)<br> | |||
- Dave Curington (bass) | |||
|} | |} | ||
</div> | |||
Description still needed. | Description still needed. | ||
==== Releases==== | ==== Releases==== | ||
| Line 34: | Line 31: | ||
* | * | ||
==== See Also==== | |||
* Black Hills Red Brigade | |||
* Christ Consumption | |||
* Clause 83 | |||
* Frankie Horseshit | |||
* Just One Match | |||
* Kids Eat Free | |||
* Red Champion | |||
* Six Mile Road | |||
* Straight from the Heart | |||
==== Stickers/Merchandise==== | ==== Stickers/Merchandise==== | ||
Latest revision as of 18:00, 27 April 2026
| Photo still needed | |
| Years Active | Dates Needed |
|---|---|
| Members |
- Mike Ray (vocals) |
Description still needed.
Releases
Live Recordings
Photos
Links
See Also
- Black Hills Red Brigade
- Christ Consumption
- Clause 83
- Frankie Horseshit
- Just One Match
- Kids Eat Free
- Red Champion
- Six Mile Road
- Straight from the Heart
Stickers/Merchandise