Across Five Aprils: Difference between revisions
From The Rapid City Punk Rock Archive
No edit summary |
|||
| (33 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="band-infobox"> | |||
{| class="band-table" | |||
|- | |- | ||
| colspan="2" | | colspan="2" class="band-image" | [[File:Andy_Across_Five_Aprils.jpg|Across Five Aprils]] | ||
|- | |- | ||
! Years Active | |||
| 1996–1997 | |||
|- | |- | ||
| | ! Members | ||
| | |||
- Andy Musegades (bass)<br> | |||
- Nate Martin (guitar)<br> | |||
- Dan Lochridge (drums)<br> | |||
- Tom Stanton (vocals)<br> | |||
- Ryan<br> | |||
- Nic | |||
|} | |} | ||
</div> | |||
Description still needed. | Description still needed. | ||
==== Releases==== | ==== Releases==== | ||
* | * [[Across Five Aprils Demo]] | ||
* [[Across Five Aprils/Goodbye, Blue Monday - Split 7"]] ([http://www.spectrasonic.com/ Spectra Sonic Sound]) | |||
==== Live Recordings==== | ==== Live Recordings==== | ||
* | * [http://vimeo.com/19991686 07/26/1997 - Dan's House, Rapid City, SD] | ||
==== Photos==== | ==== Photos==== | ||
<gallery widths="100px" heights="100px" perrow="6"> | |||
Image:Andy_Across_Five_Aprils.jpg|Andy | |||
</gallery> | |||
==== See Also==== | |||
* Burnout Love Kiss | |||
* Chester Copperpot | |||
* Driftwood | |||
* Holden Caulfield | |||
* The Pro Stars K | |||
* SingleFileLine | |||
==== Links==== | ==== Links==== | ||
Latest revision as of 16:37, 27 April 2026
| |
| Years Active | 1996–1997 |
|---|---|
| Members |
- Andy Musegades (bass) |
Description still needed.
Releases
Live Recordings
Photos
-
Andy
See Also
- Burnout Love Kiss
- Chester Copperpot
- Driftwood
- Holden Caulfield
- The Pro Stars K
- SingleFileLine
Links
